Panasonic Urban Audio Mini Compo System SC-UX100GS
د.ا77.00
Description
Panasonic Urban Audio Mini Compo System SC-UX100GS 300W RMS
AUDIO SYSTEM | Output Channel | 2 ch | |
Power Output (TOTAL POWER) | PMPO | 3300W | |
RMS | 300W*1 | ||
PLAYABLE DISCS | CD, CD-R/-RW | CD-DA | yes |
MP3 | yes | ||
USB | Slot | 1 (Play) | |
Double USB | SlotA | Play | |
USB Standard | USB 2.0 Full Speed | ||
Playback | MP3 | yes | |
TUNER | Band/ Station Presets | FM/ 30 | |
SMART NETWORKING | Bluetooth® Wireless Technology | yes | |
MAX Juke App Compatible | yes*5 | ||
HIGH QUALITY SOUND | Digital Amplifier | yes | |
D.Bass | yes (Beat) | ||
Local Preset Equalizer | yes | ||
Manual Equalizer | yes (3 Band + Surround) | ||
EASY OPERATION | DJ Jukebox | yes | |
Rotary Music Selection while Playback | yes | ||
Auto Power Off | yes | ||
SPEAKER SYSTEM | Speaker System | Front x2 | |
Front | Configuration | 2-way 2 speakers | |
Speaker Unit | Woofer: 13 cm Cone Type Tweeter: 5 cm Cone Type | ||
TERMINAL | Analog Audio Input(AUX) | Pin Jack | yes |
OTHERS | Power Supply | AC 220-240V, 50/60Hz | |
Power Consumption | Normal Use [Approx.] | 49W | |
Normal Standby [Approx.] | 0.5W*7 | ||
Programmable Timer | PLAY/ SLEEP | ||
Illumination | Main Unit | Blue Illumination | |
Display | FL | ||
Remote Control | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 250 x 132 x 227 mm |
Weight | 1.7 kg | ||
Front Speaker | Dimensions (W x H x D) | 181 x 308 x 165 mm | |
Weight | 2 kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.