Panasonic One Box speaker, SC-TMAX10GSK 150W RMS with Built-in rechargable battery
د.ا222.00
Out of stock
Description
Panasonic One Box speaker, SC-TMAX10GSK 150W RMS with Built-in rechargeable battery
Colour | Black | |||
Amplifier | RMS Output Power (30 % THD) | Front ch (Both ch driven) | 150W per channel (3 ohms, 1kHz, 30 % THD) | |
Total RMS Stereo mode power | 300 W | |||
PMPO Output Power | 3300 W | |||
Speaker Unit | Front Speaker | 6 cm Tweeter x2 20 cm Woofer (Hard Press Corrugation) with Dual Drive x1 |
||
Subwoofer | – | |||
Bass Expand | AIRQUAKE BASS | |||
CD / DVD | Playback Disc *1 | CD-R / RW | ||
Format | CD-DA / MP3 | |||
Internal memory | Capacity | – | ||
Media file format support | – | |||
USB | USB Port | USB (Play) | ||
USB Standard | USB 2.0 full speed | |||
Support Format | MP3 | |||
Playback | Y*2 | |||
Battery Charge | no promote (500 mA) | |||
Radio | Station Presets | FM | 30 stations | |
DAB Plus | – | |||
Antenna Terminal | 75 ohm unbalance | |||
Network | Bluetooth | Version | Ver. 5.0 | |
Class | Class 1 | |||
Codec | SBC | |||
NFC | – | |||
Smartphone App | App Name | Panasonic MAX Juke *3 | ||
OS | iOS | – | ||
Android | Y | |||
Windows Phone | – | |||
Other | – | |||
Sound Function | Super Sound EQ, Super Bass Sound | D.Bass | Y | |
D.Bass Beat | – | |||
DJ Function | Effect | Y | ||
Sampler | Y | |||
Karaoke Jukebox | – | |||
DJ Jukebox | Y | |||
Preset EQ | Local Preset EQ | |||
Manual EQ | 3 band | |||
Room-Filling Expansive Sound | – | |||
Low Distortion Technology | – | |||
Karaoke | Full Karaoke | |||
Terminals | USB Port | x1 | ||
Audio IN | AUX (PinJack) x1 / Opt-in x1 | |||
Audio OUT | – | |||
Mic Jack | x2 (6.3 mm) | |||
LAN | – | |||
General | Power Supply | AC | AC 220 – 240 V, 50/60 Hz | |
DC (Built-in Battery) | – | |||
Power Consumption *4 | Normal Use | 47 W | ||
Normal Standby | 0.5 W | |||
Bluetooth Standby | 0.6 W | |||
Network Standby | – | |||
Timer Function | Sleep | Y | ||
Clock | Y | |||
Play Timer | Y | |||
Rec Timer | – | |||
External Power Bank Operation | Y (USB Micro-B)*6 | |||
Dimensions, Weight | Main Unit | Dimensions (W x H x D) | 285 X 585 X 303 mm | |
Weight | 10.2 kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.