Panasonic Mini Compo System, SC-CMAX5GS
د.ا299.00
Out of stock
Description
Panasonic Mini Compo System, SC-CMAX5GS-K 1000W RMS, Carry-on, Malaysia
AUDIO SYSTEM | Output Channel | 1 ch | ||
Power Output (RMS/PMPO) | Total Power | 1000W/ 11000W | ||
PLAYABLE DISCS | CD, CD-R/-RW | CD-DA | ||
MP3 | ||||
USB | Double USB | ● (Play & Rec/ Play) | ||
Slot | 2.0 | |||
USB Standard | USB 2.0 Full Speed | |||
Playback | MP3 | |||
HIGH QUALITY SOUND | Digital Amplifier | ● (Triple-Amp) | ||
D.Bass | ● (Beat) | |||
Manual Equalizer | ● (Bass/ Mid/ Treble) | |||
EASY OPERATION |
DJ Jukebox | ● (Crossfade) | ||
Karaoke Function | ●(Full Karaoke) | |||
Programmable Timer | PLAY/ REC/ SLEEP | |||
Illumination | ● (Multi-Color for SP) | |||
SPEAKER SYSTEM | Front High | Configuration | 1-way 1 speaker (Bass-reflex) | |
Speaker Unit | Tweeter: 6 cm Cone Type | |||
Front Mid | Configuration | 1-way 1 speaker (Bass-reflex) | ||
Speaker Unit | Woofer x 2: 10 cm Cone Type | |||
Subwoofer | Configuration | 1-way 1 speaker (Bass-reflex) | ||
Speaker Unit | Superwoofer: 25 cm Cone Type | |||
TERMINAL | Analog Audio Input (AUX) | Pin Jack | ● | |
Audio Output (Interconnection for Fiesta) | Pin Jack | |||
MIC Jack (1/4″, 6.3mm) | ●(2) * Guiter Input Available for 1 Mic | |||
OTHERS | Power Supply | AC 220-240V, 50/60Hz | ||
Power Consumption | Normal Use [Approx.] | 92W | ||
Normal Standby [Approx.] | 0.4W*2 | |||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 378 x 724 x 436 mm*3 | |
Weight [Approx.] | 19.8 kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.